| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 09.14.2026 | $56.60 | $57.28 | $55.99 | $56.18 | 2,486,693 | 1:1 |
| 09.15.2026 | $57.11 | $57.69 | $56.12 | $56.58 | 3,316,222 | 1:1 |
| 09.16.2026 | $57.15 | $57.79 | $56.10 | $56.46 | 2,294,498 | 1:1 |
| 09.17.2026 | $57.46 | $57.46 | $55.53 | $55.72 | 2,543,346 | 1:1 |
| 09.18.2026 | $55.74 | $56.08 | $55.34 | $55.92 | 5,840,303 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG